Property Attributes
- MLS#98994440
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityKuna
- NeighborhoodBuckhorn Estate
- Zip83634
- Style
- Year Built2000
- Taxes$ 1040
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
3 Bed 2 Bath home at the end of a cul-de-sac. Bonus room could easily be a 4th bedroom. 3 car garage with RV Parking. Beautiful updated primary bathroom with walk-in tile shower. Front Porch gives a nice curb appeal, and the back porch is shaded and feels secluded. Home feels larger than 1340 sq ft. Roof and HVAC replaced in the last couple years. Come take a look, Make your appointment today.
| Elementary School | Middle School | High School |
|---|---|---|
| Reed Elementary School | Kuna Middle School | Kuna High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $414,900 |
| 8/13/2026 | 1$409,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Electric Water Heater |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Buckhorn Estate |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | From Meridian Road go West on Deer Flat then Right on Buckhorn and then Right on West Mule Ct to property |
| ModificationTimestamp | 2026-08-15T06:01:47.700Z |
| High School | Kuna |
| City | Kuna |
| High School District | Kuna School District #3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Reed |
| Land Lease Y/N | false |
| Tax Annual Amount | 1040 |
| Middle/Junior High School | Kuna |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kuna School District #3 |
| Elementary School District | Kuna School District #3 |
| Legal Description | Lot 24 Blk 02 Deerhorn Sub No 01 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1340 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 90 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Family Room Area | 224 |
| Family Room Length | 16 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Family Room Width | 14 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Building Area Total | 1340 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool